Traffic list Umeå
Call | Ship | Dock | Estimated arrival | Predicted Time | Estimated departure | Previous dock | Next dock | Agent |
---|---|---|---|---|---|---|---|---|
3312 | Öskar | - | 2025-07-01 13:00 | - | 2025-07-01 22:00 | - | Kokkola | - |
3304 | SCA ORTVIKEN | Södra kajen | 2025-07-02 13:15 | 2025-07-02 13:04 | 2025-07-02 21:00 | Kiel | Iggesund | SCA Shipping AB |
3292 | RIX MARINER | Pirkajen | 2025-07-02 22:00 | 2025-07-02 23:40 | 2025-07-04 16:00 | Karlshamn | - | - |
3305 | SCA OBBOLA | Södra kajen | 2025-07-04 11:30 | - | 2025-07-04 19:00 | Oxelosund (Ports) | Kiel | SCA Shipping AB |
3282 | ULVIK | Norra kajen | 2025-07-12 06:00 | - | - | - | - | - |
2366 | HANSEATIC NATURE | Gustafsudde | 2026-12-28 08:00 | - | 2026-12-28 19:00 | Lulea | Sundsvall | - |
Call | Ship | Dock | Arrival date | Estimated departure | Previous dock | Next dock | Agent |
---|---|---|---|---|---|---|---|
3266 | MT3327 | Norra kajen | 2025-06-12 13:05 | - | - | - | - |
3311 | LOLLAND | Södra kajen | 2025-07-01 20:33 | 2025-07-04 17:00 | Pietarsaari | Kiel | - |
3318 | AURORA BOTNIA | Färjeläge 1 N | 2025-07-02 00:41 | - | Vaasa | Vaasa | - |
Questions about traffic, arriving and departing ships etc. in the port of Umeå?
Contact Marcus Wincent
Port Control Umeå
marcus.wincent@kvarkenports.com
+46 70 511 22 78
