Traffic list Umeå
Call | Ship | Dock | Estimated arrival | Predicted Time | Estimated departure | Previous dock | Next dock | Agent |
---|---|---|---|---|---|---|---|---|
2941 | SCA ORTVIKEN | Södra kajen | 2025-02-10 12:00 | - | 2025-02-10 21:00 | Malmo | Tunadal | SCA Shipping AB |
2944 | SCA OBBOLA | Södra kajen | 2025-02-11 17:00 | - | 2025-02-11 21:00 | - | - | SCA Shipping AB |
2942 | SCA ÖSTRAND | Södra kajen | 2025-02-13 11:00 | - | 2025-02-13 21:00 | - | - | SCA Shipping AB |
2366 | HANSEATIC NATURE | Gustafsudde | 2026-12-28 08:00 | - | 2026-12-28 19:00 | Lulea | Sundsvall | - |
Call | Ship | Dock | Arrival date | Estimated departure | Previous dock | Next dock | Agent |
---|---|---|---|---|---|---|---|
2951 | KBV 031 | Färjeläge 2 Kustbevakningenskaj | 2025-02-07 17:25 | - | - | - | - |
Questions about traffic, arriving and departing ships etc. in the port of Umeå?
Contact Marcus Wincent
Port Control Umeå
marcus.wincent@kvarkenports.com
+46 70 511 22 78
