Traffic list Umeå
Call | Ship | Dock | Estimated arrival | Predicted Time | Estimated departure | Previous dock | Next dock | Agent |
---|---|---|---|---|---|---|---|---|
3605 | SCA ORTVIKEN | Pirkajen | 2025-10-10 12:00 | - | 2025-10-10 21:00 | Oxelosund (Ports) | Tunadal | SCA Shipping AB |
3606 | LIVLAND | Gustafsudde | 2025-10-15 05:00 | - | - | - | - | - |
3593 | ASTINA | Oljekajen | 2025-10-15 22:01 | - | 2025-10-16 10:01 | Bergs Oljehamn | - | - |
3607 | HANSEATIC NATURE | - | 2025-12-28 08:00 | - | 2025-12-28 18:45 | Lulea | Sundsvall | - |
2366 | HANSEATIC NATURE | Gustafsudde | 2026-12-28 08:00 | - | 2026-12-28 19:00 | Lulea | Sundsvall | - |
Call | Ship | Dock | Arrival date | Estimated departure | Previous dock | Next dock | Agent |
---|---|---|---|---|---|---|---|
3419 | UGGLAN | Norra kajen | 2025-08-03 11:16 | - | - | - | - |
3565 | ISHIZUCHI STAR | Södra kajen | 2025-10-06 08:12 | 2025-10-11 07:00 | Ronnskar | - | - |
Questions about traffic, arriving and departing ships etc. in the port of Umeå?
Contact Marcus Wincent
Port Control Umeå
marcus.wincent@kvarkenports.com
+46 70 511 22 78
