Traffic list Umeå
Call | Ship | Dock | Estimated arrival | Predicted Time | Estimated departure | Previous dock | Next dock | Agent |
|---|---|---|---|---|---|---|---|---|
4657 | Ramira | Oljekajen | 2026-11-06 23:59 | - | 2026-11-08 12:34 | Lulea | Ventspils | - |
4662 | SCA ÖSTRAND | - | 2026-11-08 12:00 | - | 2026-11-08 20:00 | Oxelosund (Ports) | Haraholmen | SCA Shipping AB |
4661 | STEN BERGEN | - | 2026-11-09 12:00 | - | 2026-11-10 12:00 | Porvoo | Porvoo | - |
4521 | HANSEATIC NATURE | Gustafsudde | 2026-12-28 08:00 | - | 2026-12-28 18:45 | Lulea | Tunadal | - |
4465 | M/V HAMBURG | Gustafsudde | 2027-03-25 08:00 | - | 2027-03-25 18:00 | - | - | - |
Call | Ship | Dock | Arrival date | Estimated departure | Previous dock | Next dock | Agent |
|---|---|---|---|---|---|---|---|
4278 | HEVI | Färjeläge 3 Fodercentralen | 2026-06-23 07:22 | - | - | - | - |
4607 | PILOT 737 SE | Södra kajen | 2026-10-11 22:52 | - | - | - | - |
4651 | SCA ORTVIKEN | Södra kajen | 2026-11-04 19:36 | 2026-11-05 01:00 | Tunadal | Tilbury | SCA Shipping AB |
Questions about traffic, arriving and departing ships etc. in the port of Umeå?
Contact Marcus Wincent
Port Control Umeå
marcus.wincent@kvarkenports.com
+46 70 511 22 78


