Traffic list Umeå
Call | Ship | Dock | Estimated arrival | Predicted Time | Estimated departure | Previous dock | Next dock | Agent |
|---|---|---|---|---|---|---|---|---|
3661 | OSTERBOTTEN | Gustafsudde | 2025-10-29 22:00 | 2025-10-29 09:19 | - | - | - | - |
3640 | MIRAMAR | Gustafsudde | 2025-10-30 05:00 | - | - | - | - | - |
3653 | SCA ORTVIKEN | Södra kajen | 2025-10-30 12:00 | - | 2025-10-30 21:00 | Oxelosund (Ports) | Iggesund | SCA Shipping AB |
3645 | KURLAND | Pirkajen | 2025-10-31 05:00 | - | - | - | - | - |
3655 | FWN STAR | Södra kajen | 2025-11-11 05:00 | - | - | - | - | - |
3607 | HANSEATIC NATURE | Gustafsudde | 2025-12-28 08:00 | - | 2025-12-28 18:45 | Lulea | Sundsvall | - |
Call | Ship | Dock | Arrival date | Estimated departure | Previous dock | Next dock | Agent |
|---|---|---|---|---|---|---|---|
3419 | UGGLAN | Norra kajen | 2025-08-03 11:16 | - | - | - | - |
Questions about traffic, arriving and departing ships etc. in the port of Umeå?
Contact Marcus Wincent
Port Control Umeå
marcus.wincent@kvarkenports.com
+46 70 511 22 78


