Traffic list Umeå
Call | Ship | Dock | Estimated arrival | Predicted Time | Estimated departure | Previous dock | Next dock | Agent |
---|---|---|---|---|---|---|---|---|
3012 | SCA OBBOLA | Pirkajen | 2025-03-10 11:00 | 2025-03-10 10:51 | 2025-03-10 22:00 | Malmo | Tunadal | SCA Shipping AB |
2999 | ALAND | Gustafsudde | 2025-03-10 22:00 | 2025-03-11 01:57 | 2025-03-12 15:00 | Rostock | - | - |
3008 | SAANA | Oljekajen | 2025-03-11 10:00 | - | 2025-03-12 12:00 | Porvoo | Porvoo | - |
3014 | SCA ÖSTRAND | Pirkajen | 2025-03-11 17:00 | - | 2025-03-11 21:00 | - | - | SCA Shipping AB |
3005 | SELO | Södra kajen | 2025-03-12 06:00 | - | 2025-03-19 15:00 | - | - | - |
3019 | KRAFTCA | Pirkajen | 2025-03-12 06:00 | - | - | - | - | - |
3013 | SCA ORTVIKEN | Pirkajen | 2025-03-13 11:00 | - | 2025-03-13 21:00 | - | - | SCA Shipping AB |
2366 | HANSEATIC NATURE | Gustafsudde | 2026-12-28 08:00 | - | 2026-12-28 19:00 | Lulea | Sundsvall | - |
Call | Ship | Dock | Arrival date | Estimated departure | Previous dock | Next dock | Agent |
---|---|---|---|---|---|---|---|
3006 | TRANSBAY | Södra kajen | 2025-03-08 23:12 | 2025-03-11 15:00 | Tunadal | Pietarsaari | - |
3017 | LADY HANNAH | Norra kajen | 2025-03-09 18:09 | 2025-03-11 15:00 | Stora Vika | Honfleur | - |
3024 | AURORA BOTNIA | Färjeläge 1 S | 2025-03-09 22:57 | - | Vaasa | Vaasa | - |
Questions about traffic, arriving and departing ships etc. in the port of Umeå?
Contact Marcus Wincent
Port Control Umeå
marcus.wincent@kvarkenports.com
+46 70 511 22 78
